FOOTBALL


Northwest Home Athletic Home Football Home

Varsity Football Records

Individual

Category Game Season Career
Rushing Yds  J. Brown 393 2000 J. Brown 1402 2000 J. Brown 3288 98-00
Touchdowns J. Brown 5 2000 Johnston 23 2005 J. Brown 46 98-00
Passes Completed S. Lemke 20 1992 S. Lemke 93 1992 R. Angott 188 96-99
Passing Yds S. Lemke 221 1992 S. Lemke 901 1992  R. Angott 2194 96-99
Passing Touchdowns Schurig 3 2004  S. Lemke-Schurig 7 1992 R. Angott 11 96-99
Receptions Rubel 11 1992  Rubel 60 1992 Rubel 75 90-92
Receiving Yds Feldman 101 2004 Rubel 674 1992 Rubel 803 90-92
Receiving TD's  Rubel 3 1992 Rubel 5 1992 Rubel 9 90-92
Total Yds J. Brown 393 2000 E. Jacques 1137 1999 R. Angott 2475 96-99
Longest Pass S. Lemke to Rubel 80 1992
Longest Run Johnston 72 2005  
100 Yd Games   Johnston 6 1999 Johnston 10 04-05
Total Points J. Brown 34 2000   Johnston 142 2005 J. Brown 315 97-00
Tackles Rubel 26 1991      Rubel 142 1991  Rubel 329 90-92
Sacks Snyder 5 2004      Snyder 10 2004 Anderson 22 98-01
Interceptions A. Eller 3 2001  A. Eller 7 2002 A. Eller 12 99-02
Longest Interception Return Wrenn 94 1996    

 

Team

Category Game Season
Best Record:    6-4 - 1999, 2005
Fewest Yds Rushing: 10 - 1991  1145 - 1991
Fewest Yds Passing: 0 - 1998   399 - 1991
Fewest First Downs:   3 - 2006   83 - 1991
Fewest Total Yds:  23 - 1991  1544 - 1991
Most Interceptions:   4 - 1999  12 - 1999
Points 56 - 1998  246 - 1999
Touchdowns 8 - 1998  34 - 1999
Total Yards 478 - 2000 3046 - 1999
First Downs 21 - 1999 148 - 1999
Rushing Yards 476 - 2000  2250 - 1999
Pass Comp 20 - 1992 94 - 1992
Pass Yards 221 - 1992  1002 -1992

 


This website is the product and property of the Northwest Media and Media II Classes.
Most recently updated on  Wednesday, August 27, 2008
Please send all comments to the faculty advisor at
northwestmediaclass06@yahoo.com
Copyright © 2003-2008 Lutheran High School Northwest